Return to Natural Biology Website
| SUPPLEMENT FACTS | ||
| 300 Grams Per Container | ||
| L-Arginine HCL Japanese | 5,000 | mg |
| L-Glutamine Japenese | 5,000 | mg |
| L-Lysine Japanese | 5,000 | mg |
| L-Glysine Japanese | 2,000 | mg |
| Isoleucine Japanese | 1,500 | mg |
| l-Ornithine HCL Japanese | 1,000 | mg |
| Colostrum 40% | 1,000 | mg |
| Coral Calcium -Marine Grade SMP 44 | 900 | mg |
| Nano Gold Proprietary Blend | 2900 | mg |
| Malic Acid, Valine, Polypeptide Complex, Vtiamin C, Citric Acid, Vitamin B-6, leucine | ||
| Other Ingredients: Natural Orange Flavor, Sodium Bicarbonate |